ISW型臥式管道離心泵
·標(biāo)準(zhǔn)
·水力模型
·應(yīng)用廣泛
·維修方便
·類型多樣
·消防增壓
·園林噴灌
·遠(yuǎn)距離輸送
產(chǎn)品介紹
該系列泵是根據(jù)ISO2858標(biāo)準(zhǔn), 并采用水力模型,同時參照有關(guān)標(biāo)準(zhǔn)研制設(shè)計(jì)而成成為SG型系列管道泵的替代產(chǎn)品。其所采用的技術(shù)標(biāo)準(zhǔn)、性能參數(shù)、試驗(yàn)方法等都有效采用IS型離心泵有關(guān)的ISO標(biāo)準(zhǔn),具有與IS型離心泵基本相同的性能參數(shù),其性能指標(biāo)全部符合設(shè)計(jì)要求.
產(chǎn)品用途:
(一)ISW臥式清水泵,供輸送清水及物理化學(xué)性質(zhì)類似于清水的其他液體之用,適用于工業(yè)和城市給排水,高層建筑增壓送水,園林噴灌,消防增壓,遠(yuǎn)距離輸送,暖通制冷循環(huán)、浴室等冷暖水循環(huán)增壓及設(shè)備配套,使用溫度T≤80℃
(二)ISWR臥式熱水泵廣泛適用于:冶金、化工、紡織、造紙、以及賓館飯店等鍋爐熱水增壓循環(huán)輸送及城市采暖系統(tǒng),ISWR型使用溫度T≤120℃。
(三)ISWH臥式化工泵,供輸送不含固體顆粒,具有腐蝕性,粘度類似于水的液體,適用于石油、化工、冶金、電力、造紙、食品制藥和合成纖維等部門,使用溫度為-20℃—+120℃。
(四)ISWB臥式管道油泵,供輸送汽油、煤油、柴油等油類產(chǎn)品或易燃、易bao液體,被輸送介質(zhì)溫度-20+120℃.
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
15-80 | 15 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 |
20-110 | 20 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 |
20-160 | 20 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 |
25-110 | 25 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 |
25-125 | 25 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
25-125A | 25 | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 25 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 |
25-160A | 25 | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
32-100(I) | 32 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2.0 |
32-125 | 32 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 |
32-125A | 32 | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 |
32-160(I) | 32 | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2.0 |
32-200(I) | 32 | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2.0 |
32-200A | 32 | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2.0 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100 | 40 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
40-100A | 40 | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 40 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 |
40-125A | 40 | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 |
40-160 | 40 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 |
40-160A | 40 | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 |
40-160B | 40 | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
40-200 | 40 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 |
40-200A | 40 | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 |
40-200B | 40 | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 40 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 |
40-250A | 40 | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 |
40-250B | 40 | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100(I) | 40 | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 |
40-100(I)A | 40 | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 |
40-125(I) | 40 | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 |
40-125(I)A | 40 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
40-160(I) | 40 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
40-160(I)A | 40 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
40-160(I)B | 40 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
40-200(I) | 40 | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 |
40-200(I)A | 40 | 8.3 | 2.31 | 45.0 | 37 | 2900 | 4 | 2.3 |
40-200(I)B | 40 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
40-250(I) | 40 | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 |
40-250(I)A | 40 | 8.2 | 2.28 | 71.0 | 38 | 2900 | 7.5 | 2.3 |
40-250(I)B | 40 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
40-250(I)C | 40 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100 | 50 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 |
50-100A | 50 | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 50 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 |
50-125A | 50 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 50 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
50-160A | 50 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
50-160B | 50 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 50 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 |
50-200A | 50 | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 |
50-200B | 50 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
50-250 | 50 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 |
50-250A | 50 | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 |
50-250B | 50 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 50 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100(I) | 50 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
50-100(I)A | 50 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
50-125(I) | 50 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
50-125(I)A | 50 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
50-160(I) | 50 | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 |
50-160(I)A | 50 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
50-160(I)B | 50 | 15.0 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
50-200(I) | 50 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
50-200(I)A | 50 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
50-200(I)B | 50 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
50-250(I) | 50 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
50-250(I)A | 50 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
50-250(I)B | 50 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
50-315(I) | 50 | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 |
50-315(I)A | 50 | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 |
50-315(I)B | 50 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
50-315(I)C | 50 | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 2.5 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
m3/h | L/S | m | % | r/min | KW | (NPSH)r | ||
65-100 | 65 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
65-100A | 65 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
65-125 | 65 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
65-125A | 65 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
65-160 | 65 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 |
65-160A | 65 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
65-160B | 65 | 15.0 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
65-200 | 65 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
65-200A | 65 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
65-200B | 65 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 65 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
65-250A | 65 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
65-250B | 65 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
65-315 | 65 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 |
65-315A | 65 | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 |
65-315B | 65 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 65 | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 2.5 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
65-100(I) | 65 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 |
65-100(I)A | 65 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 |
65-125(I) | 65 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 |
65-125(I)A | 65 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 |
65-160(I) | 65 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3.0 |
65-160(I)A | 65 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3.0 |
65-160(I)B | 65 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3.0 |
65-200(I) | 65 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3.0 |
65-200(I)A | 65 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3.0 |
65-200(I)B | 65 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3.0 |
65-250(I) | 65 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3.0 |
65-250(I)A | 65 | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 3.0 |
65-250(I)B | 65 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3.0 |
65-315(I) | 65 | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3.0 |
65-315(I)A | 65 | 32.5 | 9.0 | 112.6 | 43 | 2900 | 30 | 3.0 |
65-315(I)B | 65 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3.0 |
65-315(I)C | 65 | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3.0 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100 | 80 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 |
80-100A | 80 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 |
80-125 | 80 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 |
80-125A | 80 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 |
80-160 | 80 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3.0 |
80-160A | 80 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3.0 |
80-160B | 80 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3.0 |
80-200 | 80 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3.0 |
80-200A | 80 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3.0 |
80-200B | 80 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3.0 |
80-250 | 80 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3.0 |
80-250A | 80 | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 3.0 |
80-250B | 80 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3.0 |
80-315 | 80 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3.0 |
80-315A | 80 | 32.5 | 9.0 | 112.6 | 43 | 2900 | 30 | 3.0 |
80-315B | 80 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3.0 |
80-315C | 80 | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3.0 |
80-350 | 80 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3.0 |
80-350A | 80 | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3.0 |
80-350B | 80 | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3.0 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100(I) | 80 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
80-100(I)A | 80 | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 |
80-125(I) | 80 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 |
80-125(I)A | 80 | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 |
80-160(I) | 80 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 |
80-160(I)A | 80 | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 |
80-160(I)B | 80 | 60.6 | 16.8 | 72 | 72 | 2900 | 11 | 4.5 |
80-200(I) | 80 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4.0 |
80-200(I)A | 80 | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4.0 |
80-200(I)B | 80 | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4.0 |
80-250(I) | 80 | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4.0 |
80-250(I)A | 80 | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4.0 |
80-250(I)B | 80 | 61 | 16.9 | 65 | 66 | 2900 | 30 | 4.0 |
80-315(I) | 80 | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4.0 |
80-315(I)A | 80 | 66.5 | 18.5 | 119 | 55 | 2900 | 55 | 4.0 |
80-315(I)B | 80 | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4.0 |
80-315(I)C | 80 | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4.0 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
100-100 | 100 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
100-100A | 100 | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 |
100-125 | 100 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 |
100-125A | 100 | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 |
100-160 | 100 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 |
100-160A | 100 | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 |
100-160B | 100 | 60.6 | 16.8 | 27 | 72 | 2900 | 11 | 4.5 |
100-200 | 100 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4.0 |
100-200A | 100 | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4.0 |
100-200B | 100 | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4.0 |
100-250 | 100 | 70 | 19.4 | 37 | 62 | 2900 | 37 | 4.0 |
100-250A | 100 | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4.0 |
100-250B | 100 | 61 | 16.9 | 65 | 66 | 2900 | 30 | 4.0 |
100-315 | 100 | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4.0 |
100-315A | 100 | 66.5 | 18.5 | 119 | 65 | 2900 | 55 | 4.0 |
100-315B | 100 | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4.0 |
100-315C | 100 | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4.0 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
100-100(I) | 100 | 96 | 26.7 | 14 | 64 | 2900 | 11 | 4.5 |
100-125(I) | 100 | 96 | 26.7 | 24 | 62 | 2900 | 15 | 4.5 |
100-125(I)A | 100 | 84 | 23.3 | 20 | 64 | 2900 | 11 | 4.5 |
100-160(I) | 100 | 96 | 26.7 | 36 | 69 | 2900 | 22 | 5.6 |
100-160(I)A | 100 | 84 | 23.3 | 32 | 66 | 2900 | 18.5 | 5.0 |
100-200(I) | 100 | 96 | 26.7 | 53 | 69 | 2900 | 37 | 5.2 |
100-200(I)A | 100 | 84 | 23.3 | 48 | 64 | 2900 | 30 | 4.5 |
100-200(I)B | 100 | 60 | 16.7 | 43 | 72 | 2900 | 22 | 4.5 |
100-250(I) | 100 | 96 | 26.7 | 83 | 65 | 2900 | 55 | 4.8 |
100-250(I)A | 100 | 84 | 23.3 | 75 | 60 | 2900 | 45 | 4.5 |
100-250(I)B | 100 | 60 | 16.7 | 68 | 70 | 2900 | 37 | 4.5 |
100-350 | 100 | 60 | 16.7 | 153.6 | 72 | 2900 | 90 | 4.0 |
100-350A | 100 | 61 | 16.9 | 145.6 | 75 | 2900 | 75 | 4.0 |
100-350B | 100 | 58 | 16.1 | 138.6 | 75 | 2900 | 55 | 4.0 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
125-100 | 125 | 96 | 26.7 | 13 | 82 | 2900 | 11 | 4.0 |
125-100A | 125 | 86 | 23.9 | 10.4 | 77 | 2900 | 7.5 | 4.0 |
125-125 | 125 | 96 | 26.7 | 22.6 | 80 | 2900 | 15 | 4.0 |
125-125A | 125 | 86 | 23.9 | 18 | 77 | 2900 | 11 | 4.0 |
125-160 | 125 | 96 | 26.7 | 36 | 78 | 2900 | 22 | 4.0 |
125-160A | 125 | 90 | 25 | 31.5 | 76 | 2900 | 18.5 | 4.0 |
125-160B | 125 | 83 | 21.7 | 27 | 73 | 2900 | 15 | 4.0 |
125-200 | 125 | 96 | 26.7 | 55 | 77 | 2900 | 37 | 5.5 |
125-200A | 125 | 90 | 25 | 48.4 | 76 | 2900 | 30 | 5.5 |
125-200B | 125 | 83 | 21.7 | 41.3 | 75 | 2900 | 22 | 5.5 |
125-250 | 125 | 96 | 26.7 | 87 | 75 | 2900 | 55 | 5.0 |
125-250A | 125 | 90 | 25 | 76 | 74 | 2900 | 45 | 5.5 |
125-250B | 125 | 83 | 21.7 | 65 | 73 | 2900 | 37 | 5.5 |
125-315 | 125 | 96 | 26.7 | 133 | 70 | 2900 | 90 | 5.0 |
125-315A | 125 | 90 | 25 | 117 | 70 | 2900 | 75 | 5.0 |
125-315B | 125 | 86 | 23.9 | 106.4 | 69 | 2900 | 75 | 5.0 |
125-315C | 125 | 80.5 | 22.4 | 96 | 67 | 2900 | 55 | 5.0 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
150-125 | 150 | 96 | 26.7 | 22.6 | 66 | 2900 | 11 | 4.0 |
150-125A | 150 | 90 | 25 | 18 | 77 | 2900 | 7.5 | 4.0 |
150-160 | 150 | 96 | 26.7 | 36 | 75 | 2900 | 22 | 4.0 |
150-160A | 150 | 90 | 25 | 32 | 76 | 2900 | 18.5 | 4.0 |
150-160B | 150 | 84 | 23.3 | 27 | 73 | 2900 | 15 | 4.0 |
150-200 | 150 | 140 | 38.9 | 13.8 | 68 | 1450 | 15 | 3.0 |
150-200A | 150 | 125 | 34.7 | 11 | 66 | 1450 | 11 | 3.0 |
150-200B | 150 | 84 | 23.3 | 41 | 75 | 2900 | 22 | 4.0 |
150-250 | 150 | 140 | 38.9 | 21.8 | 73 | 1450 | 18.5 | 3.0 |
150-250A | 150 | 129 | 35.8 | 18.5 | 72 | 1450 | 15 | 3.0 |
150-250B | 150 | 117 | 32.5 | 15.2 | 76 | 1450 | 11 | 3.0 |
150-315 | 150 | 140 | 38.9 | 33.8 | 70 | 1450 | 30 | 2.5 |
150-315A | 150 | 131 | 36.4 | 29.5 | 69 | 1450 | 22 | 3.5 |
150-315B | 150 | 121 | 33.5 | 25 | 76 | 1450 | 18.5 | 3.5 |
150-350 | 150 | 96 | 26.7 | 153.6 | 80 | 2900 | 110 | 5.5 |
150-350A | 150 | 90 | 25 | 145.6 | 70 | 2900 | 90 | 5.2 |
150-350B | 150 | 84 | 23.3 | 138.6 | 65 | 2900 | 75 | 5.5 |
150-400 | 150 | 140 | 38.9 | 53 | 68 | 1450 | 45 | 3.5 |
150-400A | 150 | 131 | 36.4 | 46.6 | 67 | 1450 | 37 | 3.5 |
150-400B | 150 | 122 | 33.9 | 40 | 73 | 1450 | 30 | 3.5 |
150-400C | 150 | 112 | 31.1 | 34 | 71 | 1450 | 22 | 3.5 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
150-250(I) | 150 | 120 | 33.3 | 87 | 65 | 2900 | 75 | 4.5 |
150-250(I)A | 150 | 112 | 31.1 | 76 | 64 | 2900 | 55 | 4.5 |
150-250(I)B | 150 | 104 | 28.9 | 65 | 63 | 2900 | 45 | 4.5 |
150-315(I) | 150 | 120 | 33.3 | 133 | 58 | 2900 | 110 | 4.5 |
150-315(I)A | 150 | 112 | 31.1 | 116 | 57 | 2900 | 90 | 4.5 |
150-315(I)B | 150 | 104 | 28.9 | 100 | 55 | 2900 | 75 | 4.5 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
200-200 | 200 | 140 | 38.9 | 13.8 | 68 | 1450 | 15 | 3.0 |
200-200A | 200 | 125 | 34.7 | 11 | 66 | 1450 | 11 | 3.0 |
200-250 | 200 | 140 | 21.8 | 21.8 | 73 | 1450 | 18.5 | 3.0 |
200-250A | 200 | 129 | 18.5 | 18.5 | 72 | 1450 | 15 | 3.0 |
200-250B | 200 | 117 | 15.2 | 15.2 | 76 | 1450 | 11 | 3.0 |
200-315 | 200 | 140 | 33.8 | 33.8 | 70 | 1450 | 30 | 3.5 |
200-315A | 200 | 131 | 29.5 | 29.5 | 69 | 1450 | 22 | 3.5 |
200-315B | 200 | 121 | 25 | 25 | 76 | 1450 | 18.5 | 3.5 |
200-400 | 200 | 140 | 53 | 53 | 68 | 1450 | 45 | 3.5 |
200-400A | 200 | 131 | 46.6 | 46.6 | 67 | 1450 | 37 | 3.5 |
200-400B | 200 | 122 | 40 | 40 | 73 | 1450 | 30 | 3.5 |
200-400C | 200 | 112 | 34 | 34 | 71 | 1450 | 22 | 3.5 |
型號 | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
200-200(I) | 200 | 280 | 77.8 | 13.4 | 70 | 1450 | 22 | 4.0 |
200-200(I)A | 200 | 250 | 69.4 | 10.7 | 68 | 1450 | 18.5 | 4.0 |
200-250(I) | 200 | 280 | 77.8 | 22.2 | 75 | 1450 | 30 | 4.0 |
200-250(I)A | 200 | 250 | 69.4 | 18 | 73 | 1450 | 22 | 4.0 |
200-250(I)B | 200 | 226 | 62.8 | 14.4 | 70 | 1450 | 18.5 | 4.0 |
200-315(I) | 200 | 280 | 77.8 | 36 | 73 | 1450 | 55 | 4.0 |
200-315(I)A | 200 | 262 | 72.8 | 31.5 | 72 | 1450 | 45 | 4.0 |
200-315(I)B | 200 | 242 | 67.3 | 27 | 78 | 1450 | 37 | 4.0 |
200-400(I) | 200 | 280 | 77.8 | 54.5 | 75 | 1450 | 75 | 4.0 |
200-400(I)A | 200 | 262 | 72.8 | 48 | 80 | 1450 | 75 | 4.0 |
200-400(I)B | 200 | 242 | 67.2 | 41.4 | 78 | 1450 | 55 | 5.0 |
